Paso Robles Regional Contest
June 7 & 8, 2002





Sportsman
Rank Pilot          Chapter   Known      Free       Knwn 2       TBLP Tot  %pp
 1st Todd Whitmer      38  1173.3801  1095.1879                 2268.5680 84.02
 2nd Mark Holmes       77  1089.5042  1124.8515                 2214.3557 82.01
 3rd Gary Meermans     36  1066.4640  1111.8712                 2178.3352 80.68
 4th Dave Bankhead     69  1006.4360  1108.3444                 2114.7804 78.33
 5th Benjamin Freelove 38  1065.0366  1049.6838                 2114.7204 78.32
 6th Tom Hankinson         1057.0974  1029.7644                 2086.8618 77.29
 7th Michael Morrison      1007.6548  1067.6950                 2075.3498 76.86
 8th Taylor Walter     85  1044.9938  1028.6082                 2073.6020 76.80
 9th Brian Davis       69  1054.7713   973.9833                 2028.7546 75.14
10th Peter Jensen      38  1061.3489   957.6181                 2018.9670 74.78
11th Sunny Yokoyama        1004.9892  1007.7257                 2012.7149 74.54
12th Charlie Hitchcock      969.2991  1028.8781                 1998.1772 74.01
13th Ray Puddy         38   954.2502  1041.3118                 1995.5620 73.91
14th Spencer Suderman       944.2240  1020.0195                 1964.2435 72.75
15th Bud Davis         26   982.0240   886.1871                 1868.2111 69.19
16th Carson Tyler      36   853.3333  1002.7363                 1856.0696 68.74
17th Michael Gilmore   38   799.5299  1051.9499                 1851.4798 68.57
18th Kevin Crane       38   958.2116   762.2322                 1720.4438 63.72
19th William Hill      36   698.0502   963.0337                 1661.0839 61.52

Intermediate
Rank Pilot         Chapter   Known      Free       Unknwn       TBLP Tot  %pp
 1st Pete Eslick       85  1708.8325  1696.6353  1315.9660      4721.4338 84.77
 2nd Gil Tellier       49  1688.9860  1692.4334  1306.0104      4687.4298 84.15
 3rd Brian Tallmadge   69  1705.8437  1684.9540  1282.3621      4673.1598 83.90
 4th Terry Burch       67  1615.2675  1666.0785  1307.4236      4588.7696 82.38
 5th Jim Nahom         49  1660.3207  1702.6864  1185.5736      4548.5807 81.66
 6th Tom Applegate     26  1648.0128  1648.3631  1219.7111      4516.0870 81.08
 7th John Coffey       67  1696.7004  1691.9547  1085.2613      4473.9164 80.32
 8th Buck Cobb         38  1678.9066  1450.4568  1264.0363      4393.3997 78.88
 9th Tony Moridian     49  1671.6172  1637.2800  1068.8783      4377.7755 78.60
10th Bill Bancroft     36  1662.5152  1675.0365  1026.0585      4363.6102 78.34
11th Kurt Hankohl      38  1527.7645  1681.1697  1149.1195      4358.0537 78.24
12th Mickey O'Brien    36  1603.1225  1692.3541  1056.2878      4351.7644 78.13
13th Diana Towne       36  1551.5069  1623.8339  1132.3293      4307.6701 77.34
14th Jacqueline Warda  38  1646.7246  1430.7423  1219.4012      4296.8681 77.14
15th Wes Warner            1606.0544  1477.2726  1157.2624      4240.5894 76.13
16th Eric Tucker           1603.7813  1707.6596   835.1354      4146.5763 74.44
17th Dave Hermance     49  1564.6678  1591.6017     0.0000      3156.2695 56.67

Advanced
Rank  Pilot         Chapter   Known      Free                    TBLP Tot  %pp
 1st Jeff Boerboon     69  2637.6037  2697.4520  2316.7207      7651.7764 84.64
 2nd Nick Nilmeyer     38  2532.0305  2609.5967  2132.3681      7273.9953 80.46
 3rd David Ellison     26  2415.8829  2665.3358  2007.1652      7088.3839 78.41
 4th Bill Stein        38  2449.1612  2358.0522  2276.4812      7083.6946 78.36
 5th Steve Cummings    36  2372.0592  2499.2225  2111.8437      6983.1254 77.25
 6th Ty Frisby         36  2127.0654  2642.2493  2180.3660      6949.6807 76.88
 7th Michael Steveson  69  2398.8414  2565.4553  1797.5066      6761.8033 74.80
 8th Doug Sowder       67  2578.4651  2296.5435  1878.5182      6753.5268 74.71
 9th Craig Teft        777 2150.2647  2607.3833  1975.0238      6732.6718 74.48
10th Robbie Gibbs      69  2471.7436  2433.5272  1819.7491      6725.0199 74.39
11th Jim Peeples       36  2394.0829  2475.0408  1075.8378      5944.9615 65.76
12th Tom Myers         38  2092.5444  2480.0968  1356.1571      5928.7983 65.58
13th Richard Rihn      38  2096.5445  2170.7126   457.9818      4725.2389 52.27
14th Ed Collins        72  1847.0138  2276.2089     0.0000      4123.2227 45.61
 
Unlimited
Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
 1st Bob Meyer         26  2717.1491  4183.1184  3308.3882     10208.6557 85.64
 2nd Mike Mangold      49  2872.7574  3757.1172  3365.2238      9995.0984 83.85
 3rd Jon Nash          36  2697.7597  4209.2876  2980.0073      9887.0546 82.95
 4th Michael Racy      62  2784.5024  4403.4977  2650.3132      9838.3133 82.54
 5th Julie Mangold     49  2674.7075  4127.6723  3031.0838      9833.4636 82.50
 6th Briggs Wood       38  2544.9688  4095.8647  2546.9681      9187.8016 77.08
 7th Marta Meyer       26  2614.7134  3884.8456  2634.8122      9134.3712 76.63
 8th Norm DeWitt       26  2038.3923  3689.8228  2743.7763      8471.9914 71.07
 9th Vicki Cruse       49  2540.0100  3779.4869  1742.1768      8061.6737 67.63
 
Unlimited 4 Minute
Rank Pilot         Chapter   Known      Free          Prog 4    TBLP  Tot  %pp
 1st Mike Mangold      49                             3420.000  3420.0000 85.50
 2nd Jon Nash          36                             3246.666  3246.6667 81.17

Intermediate Glider
Rank Pilot         Chapter   Known      Free       Unknwn       TBLP Tot  %pp
 1st Bill Lumley       23  1255.2000  1129.9000   855.8000      3240.9000 79.63
 2nd Jerald Kurtz           902.2000  1162.2000   860.9000      2925.3000 71.87

Unlimited Glider
Rank Pilot         Chapter   Known      Free       Unknwn       TBLP Tot  %pp
 1st Tom Hankinson         1525.5000  1711.7000   667.6000      3904.8000 58.28
 2nd George Watkins    26  1578.1000   260.4000   451.0000      2289.5000 34.17


Other Awards
Highest placing first time Sportsman   Ben Freelove
Lowest placing first time Sportsman (Earnst belt)   Kevin "Stacks" Crane
Pitts Cup   Jeff Boerboon
"I Dropped My Meat in the Sand" Award   John Coffey


Thanks to Contest Director Jacquie Warda, Starter Bill Larson, Chief Judge Hal Raisch, Volunteer Coordinator Marilyn Dash, Registrar Joanne Johnson, and the many many other volunteers that made Paso 2002 another great contest!



BackBack to IAC Chapter 38 Home Page

Last updated: Tue 6/11/2002 14:30 PDT

Site design by Cris Flint