Paso Robles Regional Contest
June 6 & 7, 2003


Basic
Rank Pilot          Chapter   Known      Free      Knwn 2     TBLP Tot  %pp
1st Dale Roberts      38   228.9000   341.0000                569.9000 63.32

Sportsman
Rank Pilot          Chapter   Known      Free      Knwn 2    TBLP Tot  %pp
 1st Reinaldo Beyer    36  1140.6771  1164.9705              2305.6476 86.03
 2nd Benjamin Freelove 38  1104.1285  1136.8938              2241.0223 83.62
 3rd Brett Davenport   114 1133.7260  1099.8568              2233.5828 83.34
 4th Greg Pettit       38  1115.1199  1050.8666              2165.9865 80.82
 5th Larry Howard      67  1097.7985  1057.1124              2154.9109 80.41
 6th Jeff Jewell       36  1086.2382  1063.1715              2149.4097 80.20
 7th Brian Stout           1069.3871  1066.2421              2135.6292 79.69
 8th Justin Stout          1075.9633  1055.7817              2131.7450 79.54
 9th Terry Middaugh    67  1034.2651  1087.3036              2121.5687 79.16
10th Spencer Suderman  26  1084.4935  1030.9493              2115.4428 78.93
11th Stephane Nguyen   38  1054.4616  1029.3140              2083.7756 77.75
12th Doug Burr         38   968.7505  1099.8307              2068.5812 77.19
13th William Hill      36   988.7384   914.5472              1903.2856 71.02

Intermediate
Rank Pilot         Chapter   Known      Free       Unknwn    TBLP Tot  %pp
 1st Tom Applegate     26  1572.3621  1636.7118  1338.8847   4547.9586 82.69
 2nd Mark Holmes       77  1588.6372  1659.7020  1294.2631   4542.6023 82.59
 3rd Jacqueline Warda  38  1663.3575  1620.4644  1257.8761   4541.6980 82.58
 4th Gil Tellier       49  1744.9210  1708.7427   981.8287   4435.4924 80.65
 5th Dave Walkup       38  1714.2232  1493.7607  1014.3634   4222.3473 76.77
 6th Peter Jensen      38  1487.2515  1594.3809  1038.7535   4120.3859 74.92
 7th Taylor Walter     85  1523.1510  1660.2639   893.5474   4076.9623 74.13
 8th Corey Middaugh    67  1586.0474  1646.6167   731.2200   3963.8841 72.07
 9th Brian Davis       69  1604.2181  1670.8181   628.6066   3903.6428 70.98
10th Buck Cobb         38  1667.5230  1745.6249     0.0000   3413.1479 62.06
11th Bob Blackwood     85  1751.1231  1626.7180     0.0000   3377.8411 61.42
12th David Hermance    49  1575.7497  1688.0192     0.0000   3263.7689 59.34

Advanced
Rank  Pilot         Chapter   Known      Free                 TBLP Tot  %pp
 1st Doug Sowder       67  2044.5421  2640.1602              4684.7023 83.51
 2nd Dennis Foster     36  1961.8970  2688.8188              4650.7158 82.90
 3rd Allyson P Lauck       2047.2015  2570.4140              4617.6155 82.31
 4th Pete Eslick       38  1923.9774  2674.8913              4598.8687 81.98
 5th Steve Smith       36  1958.8287  2613.9575              4572.7862 81.51
 6th Steve Cummings    36  1964.5660  2464.3561              4428.9221 78.95
 7th Jim Peeples       36  1889.6664  2514.2540              4403.9204 78.50
 8th Ann MArie Smith   67  1748.1433  2618.4411              4366.5844 77.84
 9th Michael Steveson  69  1630.7101  2654.1161              4284.8262 76.38
10th Tom Myers         38  1787.8679  2475.2910              4263.1589 75.99
11th Craig Teft        777 1791.3078  2160.3173              3951.6251 70.44
12th Ed Collins        72  1774.9704  2064.1641              3839.1345 68.43
13th Mickey O'Brien    36  1644.3144  2104.4273              3748.7417 66.82
 
Unlimited
Rank Pilot         Chapter   Known      Free       Unknwn    TBLP  Tot  %pp
 1st Vicki Cruse       49  3052.6617  3920.2467  2760.4051   9733.3135 81.52
 2nd Bob Meyer         26  3217.8000  3263.5449  3224.4761   9705.8210 81.29
 3rd Marta Meyer       26  2901.8188  3777.9910  2974.2684   9654.0782 80.85
 4th Jon Nash          36  2966.4985  3687.8621  2824.6494   9479.0100 79.39
 5th Norm Dewitt       38  2983.4034  3220.4685  3165.9973   9369.8692 78.47
 

Unlimited Glider
Rank Pilot         Chapter   Known      Free       Unknwn    TBLP Tot  %pp
 1st Tom Hankinson         1327.6000  2025.3670  1050.2000   4403.1670 66.41
 2nd George Watkins    26  1410.2000  1102.6645   685.2000   3198.0645 48.24


Other Awards
Chapter trophy   Chapter 36
Flight School Award   Aragon Aviation
Highest placing first time Sportsman   Greg Pettit
Lowest placing Sportsman (Earnst belt)   William Hill
Pitts Cup   Reinaldo Beyer
"I Dropped My Meat in the Sand" Award   ??


Thanks to Contest Director Dick Rihn, Starter Bill Larson, Chief Judge Gerrit Vanderzeil, Volunteer Coordinator Graham Bird, Registrar Roanne Rourke, and the many many other volunteers that made Paso 2003 another great contest!



BackBack to IAC Chapter 38 Home Page

Last updated: Wed 6/11/2003 06:30 PDT

Site design by Cris Flint