Paso Robles Regional Contest
June 10 - 12, 2004


 

Basic


Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
1st  Che Barnes      38    336.6000   373.4000   347.5000      1057.5000 78.33
2nd  Marilyn Dash    38    342.6000   332.0000   302.3000       976.9000 72.36

 

Sportsman

Rank Pilot         Chapter   Known      Free      Knwn 2        TBLP  Tot  %pp

1st Gary Meermans     49   1068.6521  1085.0367  1089.5174      3243.2062 85.80

2nd Jeff Jewell       36   1080.5476  1027.5915  1070.4628      3178.6019 84.09

3rd Gray Brandt       36   1038.1732  1068.2085  1023.5787      3129.9604 82.80

4th Jenner Knight     36   1033.6677  1053.2006  1031.9626      3118.8309 82.51

5th Spencer Suderman  26   1064.7168  1062.2581   987.3444      3114.3193 82.39

6th Yuichi Takagi     38   1017.6806  1075.0441  1021.4466      3114.1713 82.39

7th Howard Kirker     38   1024.2756  1046.2244  1031.8817      3102.3817 82.07

8th Doug Burr         38   1059.7092  1029.0198   999.1983      3087.9273 81.69

9th Justin Stout           1003.9906  1034.5263  1017.9885      3056.5054 80.86

10th Brian Stout           1041.4654  1001.1942   993.7868      3036.4464 80.33

11th David Platt       26  1048.1531  1022.3113   963.0323      3033.4967 80.25

12th Peter Gillchrist  38  1030.3912  1032.4296   967.5081      3030.3289 80.17

13th Drew Detsch       26  1089.1532  1093.4159   745.6174      2928.1865 77.47

14th Norman Manary          949.7136  1016.0102   921.2815      2887.0053 76.38

15th Dale Roberts      38   825.1527  1037.5140   993.7288      2856.3955 75.57

16th Randy Owens       36   619.6086  1069.8460  1040.9558      2730.4104 72.23

17th Andrew Connolly   38   874.8587   911.3022   908.4925      2694.6534 71.29

18th Stephane Nguyen   38   797.2695   996.5879   858.2151      2652.0725 70.16

19th Richard Rihn      38   994.3872     0.0000     0.0000       994.3872 26.31

 


Intermediate

 

Rank Pilot          Chapter  Known      Free      Unknwn         TBLP  Tot  %pp

 1st Todd Whitmer      38  1699.0714  1806.1711  1341.6332      4846.8757 87.81

 2nd Mel Andrzejewski  69  1705.2066  1777.9041  1357.7095      4840.8202 87.70

 3rd Malcom Pond       49  1640.8691  1743.8889  1363.4739      4748.2319 86.02

 4th Bob Blackwood     26  1677.3751  1679.7649  1374.8657      4732.0057 85.72

 5th Kurt Haukohl      AC8 1650.7269  1649.8251  1371.4895      4672.0415 84.64

 6th Reinaldo Beyer    36  1650.8489  1711.2306  1308.6641      4670.7436 84.61

 7th Dave Hermance     49  1632.8239  1672.6399  1314.2314      4619.6952 83.69

 8th Darren Pleasance  38  1581.2773  1556.6537  1300.3707      4438.3017 80.40

 9th Peter Jensen      38  1432.8001  1187.2947  1255.3322      3875.4270 70.21

10th Jason Bialek      67  1538.5174  1013.5415  1321.3257      3873.3846 70.17

11th Amos Wilmai       38  1540.9061  1295.7334   849.2109      3685.8504 66.77

12th Larry Howard      67   295.5340  1664.5141  1124.7516      3084.7997 55.88

 


Advanced

 

Rank Pilot         Chapter   Known      Free      Unknwn         TBLP  Tot  %pp

 1st Jeff Boerboon     69  2037.4800  2583.7864  2219.8957      6841.1621 81.83

 2nd Dennis Foster     36  1975.7092  2639.7795  1987.7412      6603.2299 78.99

 3rd Robbie Gibbs      69  1910.7284  2490.1502  2045.2760      6446.1546 77.11

 4th Michael Steveson  69  1956.9041  2572.5382  1737.5523      6266.9946 74.96

 5th Doug Sowder       67  1914.7735  2552.4575  1775.4794      6242.7104 74.67

 6th Ty Frisby         36  1867.5451  2326.1361  1879.9714      6073.6526 72.65

 7th Dennis Yugo       38  1859.3568  2298.0636  1873.1876      6030.6080 72.14

 8th Steve Smith       36  1779.2450  2322.5663  1890.8849      5992.6962 71.68

 9th Michael Church    36  1816.1926  2411.7801  1741.1505      5969.1232 71.40

10th Micky O'Brien     49  1755.4477  1877.9244  1733.4755      5366.8476 64.20

11th Jim Peeples       36  1725.6609  2525.5618  1105.5058      5356.7285 64.08

12th Tom Myers         38  1557.7158  2238.0780  1463.4161      5259.2099 62.91

13th Diana Towne       36  1767.2839  1842.6125  1423.1312      5033.0276 60.20

14th Tom Applegate     38  1688.9236  1918.4376  1283.8392      4891.2004 58.51

 

 

Unlimited

 

Rank Pilot          Chapter  Known      Free      Unknwn         TBLP  Tot  %pp

 1st Bob Meyer         26  2423.3945  3817.6008  2904.6581      9145.6534 78.57

 2nd Norm DeWitt       38  2533.3418  3711.4791  2825.2922      9070.1131 77.92

 3rd Vicki Cruse       49  2470.2538  3705.5757  2817.1601      8992.9896 77.26

 4th Marta Meyer       26  2370.3017  3806.7647  2489.1303      8666.1967 74.45

 5th Aly Parker-Lauck  38  2200.4887  3591.6080  1954.7337      7746.8304 66.55

 6th Doug Jardine      36  2340.0237  2731.1272     0.0000      5071.1509 43.57

 

4 Minute Free

Rank Pilot         Chapter

 1st Bob Meyer        26

 



Other Awards
Chapter trophy   Chapter 49
Flight School Award   Suderman Group
Highest placing first time Sportsman   Yuichi Takagi
Lowest placing Sportsman (Earnst belt)   Stephane Nguyen
Pitts Cup   Melissa Andrzejewski
Grass Roots   Gray Brandt


Thanks to Contest Allyson Parker-Lauck, Starter Hal Raish, Chief Judge Gerrit Vanderzeil,

Roger Rourke, Volunteer Coordinator Ann Salcedo, Registrar Roanne Rourke, and the many

many other volunteers that made Paso 2004 another great contest!



BackBack to IAC Chapter 38 Home Page

Last updated: Wed 6/13/2004 06:30 PDT

Site design by Cris Flint