1998 Paso Robles Regional Contest


Sportsman

Rank Pilot             Chapter Known      Free       Knwn2     Tot.        %pp
 1st Keith Leedon         49  1184.1462  1192.8715  1215.4380  3592.4557  85.53
 2nd Eric Shilling        26  1205.4714  1211.5748  1147.9167  3564.9629  84.88
 3rd Paul Eberle          49  1172.5565  1146.2098  1155.9385  3474.7048  82.73
 4th Michael Clark        36  1169.6632  1074.3399  1195.8512  3439.8543  81.90
 5th Michael Stevenson    69  1105.9744  1108.0914  1112.7897  3326.8555  79.21

Intermediate

Rank Pilot             Chapter Known      Free       Unknwn    Tot.        %pp
 1st David Levine         62  1714.4730  1700.4471  1201.7163  4616.6364  85.97
 2nd Steve Smith          36  1706.2680  1684.0238  1175.5113  4565.8031  85.02
 3rd Dennis Foster        36  1641.8132  1693.8045  1188.1934  4523.8111  84.24
 4th Harry Haas           26  1731.5767  1708.4783  1052.0739  4492.1289  83.65
 5th Gil Tellier          49  1684.9081  1686.6284  1050.0367  4421.5732  82.34
 6th Bill Bancroft        36  1631.8678  1199.1461  1211.5478  4042.5617  75.28
 7th Korey Wells          38  1333.6107  1442.3802  1130.5975  3906.5884  72.75

Advanced

Rank Pilot             Chapter Known      Free       Unknwn    Tot.        %pp
 1st Norm Dewitt          26  2264.0521  2598.9335  1545.2882  6408.2738  81.53
 2nd Cris Flint           38  2246.7905  2595.9816  1501.8286  6344.6007  80.72
 3rd Charlie Greer        36  2287.5202  2565.1013  1381.0095  6233.6310  79.31
 4th Curtis Carrell       38  2227.1809  2662.7878  1321.0078  6210.9765  79.02
 5th Maynard Smith        26  2254.4380  2587.0028  1366.8572  6208.2980  78.99
 6th Brad Lang            49  2215.3882  2390.8534  1594.2862  6200.5278  78.89
 7th Ken Holland          62  2264.1517  2535.2463  1375.6429  6175.0409  78.56
 8th Steve Cummings       36  2184.3845  2408.5477  1489.4263  6082.3585  77.38
 9th Buck Cobb            38  2040.6938  2319.2608  1629.4128  5989.3674  76.20
10th Rob Knaggs           36  2129.5785  2061.2828  1186.4707  5377.3320  68.41
11th Michael Church       36  1333.7567  1899.3867  1279.5280  4512.6714  57.41

Unlimited

Rank Pilot             Chapter Known      Free       Unknwn    Tot.        %pp
 1st Steven Andelin       49  3314.3483  3934.3812  2291.1976  9539.9271  85.03
 2nd Tom Wade             36  3263.2001  3718.5961  2329.7964  9311.5926  82.99
 3rd Fred Bower           26  3030.3864  3708.4600  2444.6966  9183.5430  81.85
 4th Bob Meyer            26  3124.8341  3679.6224  2305.7634  9110.2199  81.20
 5th Jon Nash             36  2988.2334  3746.3886  1988.9124  8723.5344  77.75
 6th Briggs Wood          38  2780.0430  3687.9281  1965.7837  8433.7548  75.17
 7th Mike Mangold         49  3086.8176  3280.9887  1987.5499  8355.3562  74.47
 8th Dan Matejczyk        49  2604.9196  3497.9976  2069.3884  8172.3056  72.84
 9th Arlyn Cook           49  2983.2702  2794.1871  2092.9888  7870.4461  70.15
10th Kurt Haukohl         24  1416.7648  2656.2067  2215.8163  6288.7878  56.05
11th Marta Meyer          26  2986.8632   856.2048  2034.1817  5877.2497  52.38

Best First Time Sportsman: Keith Leedon
Pitts Cup: Keith Leedon
Eagle Cup: TBA
Chapter Trophy: Chapter 49, Los Angeles

Thank you, thank you, thank you to all the volunteers that made it happen. Extra special thanx to Alan Cima, Rebecca Cima, Adam, Hal Raisch, Jim Rosser, Cris Flint, Curt Carrell, and Korey Wells for working beyond overtime.




BackBack to IAC Chapter 38 Home Page