1999 Paso Robles Regional Contest


Basic

Rank Pilot         Chapter   Knwn1                              Avrg  Tot  %pp
 1st Angie Niles       38   372.5000                             372.5000 84.66
 2nd Alex Drobshoff    38   321.8000                             321.8000 73.14

Sportsman

Rank Pilot         Chapter   Known      Free       Knwn2        TBLP  Tot  %pp
 1st Keith Leedom      36  1144.1535  1153.5344  1161.1047      3458.7926 88.01
 2nd Michael Stevenson 69  1107.9317  1108.1568  1106.9154      3323.0039 84.55
 3rd Paul Eberle       49  1098.7068  1102.0034  1114.5906      3315.3008 84.36
 4th Nobuyuki Tsugita  38  1058.7329  1056.9489  1041.8026      3157.4844 80.34
 5th Kelly Harrison    38  1000.2438  1077.6432  1065.4207      3143.3077 79.98
 6th Terry Ridgway     38  1011.3621  1063.9076   960.2517      3035.5214 77.24
 7th Tom Applegate     38   992.5877   966.4895  1022.0367      2981.1139 75.86
 8th Ron Freswick      36   963.6954   977.1270   874.6987      2815.5211 71.64
 9th Clark Foster      36     0.0000  1055.3727  1091.8938      2147.2665 54.64

Intermediate

Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
 1st Harry Haas        26  1620.0190  1702.2669  1152.8627      4475.1486 85.57
 2nd Gil Tellier       49  1650.9491  1696.2731  1127.0427      4474.2649 85.55
 3rd Jim Abraham       777 1589.6657  1667.0178  1142.1481      4398.8316 84.11
 4th Jim Peeples       36  1602.6235  1671.5708  1124.5409      4398.7352 84.11
 5th Ed Hamill         69  1522.0465  1567.2830  1125.9351      4215.2646 80.60
 6th Korey Wells       38  1508.8772  1525.2052  1046.8614      4080.9438 78.03
 7th Michael Clark     36  1590.1135  1306.7008   136.4952      3033.3095 58.00

Advanced

Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
 1st Maynard Smith     26  1834.3604  2763.0194  1362.4036      5959.7834 87.39
 2nd Steve Cummings    36  1765.5317  2634.1937  1333.6469      5733.3723 84.07
 3rd Tom Ellsberg      77  1802.0681  2632.6970  1285.6611      5720.4262 83.88
 4th Bill Bancroft     36  1780.1256  2721.3720   988.6768      5490.1744 80.50
 5th Cris Flint        38  1539.6205  2674.6720  1273.2377      5487.5302 80.46
 6th Bob Blackwood     85  1724.7411  2453.8900  1284.7117      5463.3428 80.11
 7th Tom Myers         38  1704.3904  2487.3344  1145.6359      5337.3607 78.26
 8th Michael Church    36  1334.3709  2428.0913  1296.3220      5058.7842 74.18
 9th Buck Cobb         38   984.2494  2625.8395  1284.4197      4894.5086 71.77
10th Julie Sandman     49  1669.8679  2599.3627     0.0000      4269.2306 62.60

Unlimited

Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
 1st Steve Andelin     49  2671.6277  3806.3673  2822.7790      9300.7740 84.02
 2nd Jon Nash          36  2632.4976  3732.5034  2163.4672      8528.4682 77.04
 3rd Len Fox           77  2467.7338  3474.5529  2458.1065      8400.3932 75.88
 4th Tom Wade          36  2464.9694  3615.1393  2209.9670      8290.0757 74.89
 5th Mike Mangold      49  2549.7550  3335.5807  2314.7617      8200.0974 74.07
 6th Kurt Haukohl      21  2491.6324  3157.9327  2481.6688      8131.2339 73.45


BackBack to IAC Chapter 38 Home Page